Charlie is a New World wine lover and The Salt Exchange wine list reflects that. But he’s also a fan of European wines, particularly their ability to pair well with food. He’s always looking for the next fascinating—as he calls it, “geeky”— wine to add to the list for guests to experience. Like the menu, the wine list also changes regularly, leaning more heavily red in the colder months and more toward whites and rosés as the weather warms.
| VINTAGE | VARIETAL & PRODUCER | ORIGIN | 1/2 GLASS | GLASS | BOTTLE | ||||
| HALF BOTTLES | |||||||||
| 2007 | Sonoma Cutrer "Russian River Ranch" Chardonnay* | California, Russian River | 20.00 | ||||||
| 2006 | Albert Bichot Pinot Noir | France, Burgundy | 18.00 | ||||||
| 2005 | Merryvale Cabernet Sauvignon** | California, Napa Valley | 26.00 | ||||||
| CHAMPAGNE & SPARKLING | |||||||||
| N/V | Gloria Ferrer Sonoma Brut | California, Sonoma County | 10.00 | 40.00 | |||||
| 2004 | Iron Horse Brut | California, Sonoma County | 88.00 | ||||||
| 1993 | Laurent-Perrier Brut Vintage | France, Champaign | 105.00 | ||||||
| N/V | Taittinger Brut Rosé Prestige | France, Riems | 139.00 | ||||||
| PINOT GRIGIO & PINOT GRIS | |||||||||
| 2008 | Wallace Brook* | Oregon, Willamette Valley | 3.75 | 6.75 | 27.00 | ||||
| 2008 | Foris | Oregon, Rogue Valley | 28.00 | ||||||
| 2006 | Willamette Valley* | Oregon, Willamette Valley | 33.00 | ||||||
| 2008 | Tiefenbrunner* | Italy, Veneto | 37.00 | ||||||
| 2007 | Maso Poli* | Italy, Trentino | 39.00 | ||||||
| 2008 | Tramin* | Italy, Alto Adige | 43.00 | ||||||
| 2007 | Helfrich* | France, Alsace | 33.00 | ||||||
| SAUVIGNON BLANC | |||||||||
| 2007 | Domaine Blondeau Sancerre* | France, Loire | 52.00 | ||||||
| 2008 | Sterling "Organic" | California, Mendocino County | 28.00 | ||||||
| 2008 | Terra Robles | California, Paso Robles | 27.00 | ||||||
| 2008 | Honig | California, Napa Valley | 33.00 | ||||||
| 2009 | Vistamar | Chile, Central Valley | 22.00 | ||||||
| 2009 | La Playa | Chile, Colchagua Valley | 3.50 | 6.25 | 25.00 | ||||
| 2008 | Manu | New Zealand, Marlborough | 38.00 | ||||||
| CHARDONNAY & CHARDONNAY BLENDS | |||||||||
| 2008 | Laurent Miquel "Père et Fils"* | France, Languedoc | 3.75 | 7.00 | 28.00 | ||||
| 2008 | Carlos Basso | Argentina, Mendoza | 23.00 | ||||||
| 2007 | Napa Station* | California, Napa Valley | 33.00 | ||||||
| 2005 | Olivier Leflaive "En Remilly" 1st Cru** | France, St. Aubin | 72.00 | ||||||
| 2008 | Buehler* | California, Russian River | 4.75 | 9.00 | 36.00 | ||||
| 2007 | Hamilton Russell* | South Africa, Walker Bay | 56.00 | ||||||
| 2008 | Rombauer | California, Carneros Valley | 65.00 | ||||||
| 2006 | Bearboat | California, Russian River | 35.00 | ||||||
| ADDITIONAL WHITES | |||||||||
| N/V | Broadbent Vinho Verde | Portugal, Vinho Verde | 23.00 | ||||||
| N/V | Loimer Grüner Veltliner (1L) | Austria | 37.00 | ||||||
| 2009 | Bodegas Lopez Mercier Airén | Spain, La Mancha | 24.00 | ||||||
| 2007 | Adelshiem Auxerrois | Oregon, Willamette Valley | 38.00 | ||||||
| 2008 | White Knight Viognier | California, Clarksburg | 23.00 | ||||||
| 2007 | Jaffurs Viognier | California, Santa Barbara | 69.00 | ||||||
| 2009 | Arabella Chenin Blanc | South Africa, Western Cape | 22.00 | ||||||
| 2009 | Evergreen Vineyard "Kung Fu Girl" Riesling | Washington, Columbia Valley | 3.50 | 6.50 | 26.00 | ||||
| 2007 | Jean Aubron "Grand Fief De L'audigère" Muscadet* | France, Loire | 31.00 | ||||||
| 2006 | Claiborne & Churchill Gewürztraminer | California, Central Coast | 34.00 | ||||||
| 2008 | Geil Scheurebe "Kabinett" | Germany, Rheinhessen | 33.00 | ||||||
| 2008 | Domaine Tempier-Bandol Rosé | France, Bandol | 78.00 | ||||||
| 2009 | Gai'a 14-18h Agiorgitiko Rosé | Greece, Peloponnisos | 31.00 | ||||||
| PINOT NOIR | |||||||||
| 2005 | Herbert Meßmer "Trocken" (1L) | Germany, Pfalz | 37.00 | ||||||
| 2008 | Saintsbury "Garnet" | California, Carneros | 35.00 | ||||||
| 2007 | Erath | Oregon, Willamette Valley | 40.00 | ||||||
| 2004 | Vincent Girardin “Les Epenots" 1er Cru* | France, Pommard | 150.00 | ||||||
| 2006 | Twomey | California, Russian River | 87.00 | ||||||
| 2008 | McManis* | California, River Junction | 4.25 | 8.00 | 33.00 | ||||
| 2006 | Londer* | California, Anderson Valley | 69.00 | ||||||
|
|
|
|
|
|
|
|
|
|
|
| MERLOT & MERLOT BLENDS | |||||||||
| 2008 | Dom. de la Patience | France, Vin de Pays Pont du Gard | 28.00 | ||||||
| 2008 | Leese-Fitch | California, Sonoma Valley | 3.50 | 6.75 | 27.00 | ||||
| 2007 | Gordon Brothers* | Washington, Columbia Valley | 39.00 | ||||||
| 2006 | Robert Hall | California, Paso Robles | 41.00 | ||||||
| 2005 | Franciscan | California, Napa Valley | 48.00 | ||||||
| 2007 | Napa Station* | California, Napa Valley | 50.00 | ||||||
| 2006 | Château Pipeau | France, Saint-Émillion | 85.00 | ||||||
| 2005 | Newton "Unfiltered" | California, Napa Valley | 100.00 | ||||||
| ZINFANDEL | |||||||||
| 2007 | Edmeades* | California, Mendocino County | 4.50 | 8.75 | 35.00 | ||||
| 2007 | Tobin James "Ballistic"* | California, Paso Robles | 33.00 | ||||||
| 2006 | Ravenswood | California, Napa Valley | 36.00 | ||||||
| 2003 | Seghesio "Cortina" | California, Dry Creek Valley | 55.00 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
MALBEC |
|
|
|
|
|
|
|
|
| 2008 | Tomero Malbec | Argentina, Mendoza | 4.25 | 8.25 | 33.00 | ||||
| 2006 | Llama "Old Vine" Malbec* | Argentina, Mendoza | 38.00 | ||||||
| 2004 | Vistalba Corte B Malbec | Argentina, Mendoza | 47.00 | ||||||
| CABERNET SAUVIGNON & CABERNET BLENDS | |||||||||
| 2007 | Duckhorn "Decoy"** | California, Napa Valley | 61.00 | ||||||
| 2005 | Château Cantemerle* | France, Haut-Médoc | 87.00 | ||||||
| 2006 | Sterling "SVR Reserve"* | California, Napa Valley | 50.00 | ||||||
| 2007 | Acre | California, Central Coast | 26.00 | ||||||
| 2005 | Villa Mt. Eden "Grand Reserve"** | California, Napa Valley | 4.50 | 8.75 | 35.00 | ||||
| 2005 | Eberly | Caifornia, Paso Robles | 5.00 | 9.75 | 39.00 | ||||
| 2006 | Simi | California, Alexander Valley | 46.00 | ||||||
| 2006 | Clos Du Val* | California, Napa Valley | 55.00 | ||||||
| 2007 | Casa Lapostolle "Cuvée Alexandre"* | Chile, Colchagua Valley | 43.00 | ||||||
| 2006 | Bell* | California, Napa Valley | 75.00 | ||||||
| ADDITIONAL REDS | |||||||||
| 2007 | Markus Huber Zweigelt | Austria, Traisental | 27.00 | ||||||
| 2008 | Bila-Haut | France, Côtes Du Roussillon | 25.00 | ||||||
| 2004 | Beronia Rioja Reserva* | Spain, Rioja | 34.00 | ||||||
| 2006 | Remo Farina Valpolicella Classico Ripasso* | Italy, Veneto | 34.00 | ||||||
| 2006 | Monte Antico Toscana Sangiovese, Merlot, Cabernet S.* | Italy, Tuscany | 24.00 | ||||||
| 2008 | Debauchery Carmenère | Chile, Maipo Valley | 32.00 | ||||||
| 2007 | Terra Andina Reserva Carmenère | Chile, Valle del Rapel | 28.00 | ||||||
| 2007 | Stephen Test "Unti Vineyard"* | California, Dry Creek Valley | 56.00 | ||||||
| 2007 | Skylark "Red Belly"* | California, North Coast | 47.00 | ||||||
| 2006 | Fleur Petite Sirah | California, Central Coast | 31.00 | ||||||
| 2006 | Merriam "Jones Vineyard" Cabernet Franc | California, Dry Creek Valley | 66.00 | ||||||
| 2006 | Red Car "Speakeasy"* | California, Santa Maria | 76.00 | ||||||
| 2006 | David Bruce Petite Sirah | California, Central Coast | 4.75 | 9.25 | 37.00 | ||||
| 2005 | Scagliola Sansi Barbera d'Asti | Italy, Asti | 69.00 | ||||||
| 2007 | Clos De Los Siete | Argentina, Mendoza | 42.00 | ||||||
| 2005 | Domaine La Suffrene | France, Bandol | 58.00 |
* Denotes wines with scores of 90 pts or above based on region and vintage.
** Denotes wines with scores of 95 pts or above based on region and vintage.
Scores are sourced from Wine Enthusist, Wine & Spirits, Wine Spectator, Wine Advocate.
© 2010 The Salt Exchange | Contemporary Small Plate Dining in Portland’s Old Port | 245 Commercial Street | Portland, Maine | 207-347-5687